AMD RDNA 2 Powered Radeon RX 6500 XT & RX 6400 Entry-Level Graphics Cards With 4 GB GDDR6 Memory Allegedly In The Works
AMD isn't finished with its RDNA 2 graphics carte lineup and is allegedly working on 2 new cards, the Radeon RX 6500 XT & the RX 6400.
AMD Allegedely Readies Entry-Level Radeon RX 6500 XT & Radeon RX 6400 'RDNA ii' Graphics Cards
Update: Videocardz seems to accept revealed the core counts of both GPUs besides with the 6500 XT boasting 1024 and 6400 rocking 768 stream processors.
The information comes from reliable leaker, Komachi, who has been very authentic with previously discovered leaks/rumors. According to Komachi, AMD is expected to launch two new RDNA2 GPUs powered graphics cards, the Radeon RX 6500 XT and Radeon RX 6400. It is stated that the graphics cards are likely to characteristic the AMD Navi 24 GPU SKU.
GDDR6 4GB🤔https://t.co/9wt67BnnKi
— 遠坂小町 (@KOMACHI_ENSAKA) November twenty, 2021
N24っぽい?イイネ!
— 遠坂小町 (@KOMACHI_ENSAKA) November 20, 2021
AMD Navi 24 'Biscuit Goby' RDNA 2 GPU For Radeon RX 6000 Series
Internally known equally 'Beige Goby', the AMD Navi 24 GPU is the smallest of the RDNA 2 lineup and will feature a unmarried SDMA engine. The scrap will characteristic 2 shader arrays for a full of eight WGPs and a maximum of xvi Compute Units. AMD has 64 stream processors per compute unit so that brings the total core count on the Navi 24 GPU at 1024 which is half that of the Navi 23 GPU which will offering 2048 stream processors in 32 compute units.
In add-on to the number of cores, each shader assortment would characteristic 128 KB of L1 enshroud, ane MB of L2 cache and there would besides be xvi MB of Infinity Cache (LLC). The addition of Infinity Cache is pretty interesting since early rumors had stated that the GPUs below Navi 23 won't feature any additional last-level enshroud. The AMD Navi 24 RDNA 2 GPUs will also be featured across a 64-bit bus interface & will be featured on low-terminate Radeon RX 6500 or RX 6400 series parts. AMD Navi 24 is expected to get some really high clock speeds, even surpassing the 2.8 GHz barrier
Komachi states that both, the Radeon RX 6500 XT and Radeon RX 6400 will feature 4 GB of GDDR6 retention so nosotros are definitely looking at a 64-flake motorcoach interface. We aren't sure what the other specs would expect like simply the RX 6500 XT is likely to utilise the total chip while the RX 6400 could utilize the cutting-down Navi 24 GPU SKU with a core count of 768 stream processors.
Both GPUs will be aimed at the entry-level segment with MSRPs of sub $200-$250 United states. Since the Radeon RX 6600 series is already positioned in the premium 1080p gaming segment, expect the Navi 24 GPUs to be aimed at the entry-level 1080p gaming market. The cards are expected to launch in Q1 2022.
AMD Radeon RX 6000 Series "RDNA 2" Graphics Bill of fare Lineup:
Graphics Card | AMD Radeon RX 6400 | AMD Radeon RX 6500 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (Forty)? | Navi 24 (40)? | Navi 24 (XT)? | Navi 23 (Xl) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Process Node | 6nm | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Size | 107mm2 | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | five.4 Billion | 5.4 Billion | five.four Billion | 11.06 Billion | 11.06 Billion | 17.2 Billion | 26.viii Billion | 26.eight Billion | 26.8 Billion | 26.8 Billion | 26.8 Billion |
Compute Units | 12 | 12? | 16 | 28 | 32 | 40 | threescore | 72 | 80 | 80 | 80 |
Stream Processors | 768 | 768? | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | 48/32 | 48/32? | 64/32 | 112/64 | 128/64 | 160/64 | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Game Clock | 2039 MHz | TBD | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Boost Clock | 2321 MHz | TBD | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | 3.5 TFLOPs | TBD | 5.7 TFLOPs | ix.0 TFLOPs | 10.vi TFLOPs | 13.21 TFLOPs | 16.17 TFLOPs | 20.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Retentiveness Size | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Enshroud | eight GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Enshroud | 16 GB GDDR6 +128 MB Infinity Enshroud | 16 GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Enshroud | xvi GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 64-bit | 64-bit | 64-scrap | 128-bit | 128-scrap | 192-bit | 256-bit | 256-bit | 256-bit | 256-bit | 256-bit |
Retentivity Clock | fourteen Gbps | TBD | 18 Gbps | fourteen Gbps | 16 Gbps | sixteen Gbps | sixteen Gbps | xvi Gbps | 16 Gbps | eighteen Gbps | 18 Gbps |
Bandwidth | 112 GB/s | TBD | 144 GB/southward | 224 GB/s | 256 GB/s | 384 GB/due south | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/due south | 576 GB/southward |
TDP | 53W | TBD | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Cost | $120 United states? | $130 United states? | $199 United states of america | $329 U.s.a. | $379 US | $479 Us | $579 United states | $649 Usa | $999 United states of america | ~$1199 U.s. | ~$1199 U.s. |
News Source: Videocardz
Source: https://wccftech.com/amd-rdna-2-powered-radeon-rx-6500-xt-rx-6400-entry-level-graphics-cards-with-4-gb-gddr6-memory-allegedly-in-the-works/
Posted by: millsocked1998.blogspot.com
0 Response to "AMD RDNA 2 Powered Radeon RX 6500 XT & RX 6400 Entry-Level Graphics Cards With 4 GB GDDR6 Memory Allegedly In The Works"
Post a Comment